Pricing & Plans
Cloud-based session border controller for Microsoft Teams
CallnClear's SBC subscription connects Microsoft Teams to your SIP trunk — choose the tier that matches your client count.
Features
| Plan | Lite | Std | Pro | Pro+ | Ent |
|---|---|---|---|---|---|
| Max clients supported | 5 | 10 | 20 | 30 | 50 |
| Number porting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional DID numbers | Optional | Optional | Optional | Optional | Optional |
| MS Teams integration | Optional | Optional | Optional | Optional | Optional |
| Contract duration | 24 months | 24 months | 24 months | 24 months | 24 months |
Charges
| Plan | Lite | Std | Pro | Pro+ | Ent |
|---|---|---|---|---|---|
| 1-time setup fee | THB 8,750 | THB 10,500 | THB 14,000 | THB 17,500 | THB 21,000 |
| Monthly recurring charge | THB 15,100 | THB 19,600 | THB 27,300 | THB 34,300 | THB 42,000 |
| Additional DID number | THB 420 | THB 350 | THB 315 | THB 280 | THB 210 |
| MS Teams integration | THB 21,000 | THB 21,000 | THB 21,000 | THB 21,000 | THB 29,800 |
Converted from USD at today's exchange rate — checkout is charged in USD.
Airtime charges
- Inbound callsFree
- Local outbound callsS$0.018 / min / block
- Overseas outbound callsRefer to call rate table
Need Teams calling for more than 50 clients?
Tell us your client count and call volume, and we'll size the right SBC subscription.
Get a Quote